Standings
| Leaderboard | Overall | US PvP | Mages |
|---|---|---|---|
| Most drinks | #235,211 of 571,840 | #71,451 of 163,467 | #56,836 of 62,498 |
| Most waves | #130,300 of 273,056 | #45,711 of 88,196 | #12,107 of 25,396 |
| Highest levels | #545,837 of 783,527 | #157,164 of 217,348 | #52,008 of 80,318 |
| Most critters killed | #487,047 of 575,342 | #143,364 of 166,115 | #50,839 of 57,956 |
| Most deaths | #581,840 of 633,628 | #168,695 of 181,935 | #56,383 of 61,363 |
| Most quests abandoned | #543,838 of 585,385 | #158,279 of 169,004 | #52,440 of 56,538 |
Only counts characters we know about so far.