Standings
| Leaderboard | Overall | US PvP | Shamans |
|---|---|---|---|
| Most critters killed | #37,495 of 208,019 | #11,418 of 58,074 | #4,713 of 23,117 |
| Most quests abandoned | #52,870 of 212,953 | #16,526 of 59,517 | #6,073 of 23,798 |
| Most Need rolls | #54,087 of 212,368 | #14,310 of 59,435 | #6,333 of 23,723 |
| Highest levels | #115,578 of 351,335 | #33,162 of 92,806 | #13,420 of 34,247 |
| Most waves | #31,944 of 96,934 | #10,949 of 30,582 | #3,454 of 10,805 |
| Most deaths | #87,080 of 230,170 | #28,970 of 63,718 | #9,809 of 25,284 |
| Most drinks | #101,871 of 205,345 | #29,146 of 56,567 | #16,770 of 25,127 |
| Most honorable kills | #67,950 of 122,216 | #28,051 of 47,417 | #7,536 of 13,671 |
Only counts characters we know about so far.