Standings
| Leaderboard | Overall | US PvP | Priests |
|---|---|---|---|
| Most drinks | #39,881 of 144,149 | #11,554 of 38,776 | #6,302 of 15,237 |
| Most Need rolls | #49,237 of 150,816 | #12,837 of 41,376 | #5,765 of 14,575 |
| Most honorable kills | #36,443 of 86,406 | #14,550 of 32,937 | #3,365 of 8,078 |
| Most quests abandoned | #63,510 of 150,370 | #18,519 of 41,115 | #6,108 of 14,179 |
| Most waves | #29,778 of 67,878 | #9,734 of 20,846 | #2,778 of 6,387 |
| Highest levels | #129,294 of 280,868 | #35,157 of 70,844 | #12,400 of 26,918 |
| Most critters killed | #74,210 of 148,320 | #21,128 of 40,488 | #7,203 of 13,957 |
| Most deaths | #102,121 of 161,544 | #30,535 of 43,648 | #8,531 of 15,206 |
Only counts characters we know about so far.