Standings
| Leaderboard | Overall | US PvP | Priests |
|---|---|---|---|
| Highest levels | #37,301 of 239,933 | #10,386 of 57,401 | #3,579 of 23,038 |
| Most honorable kills | #15,588 of 61,878 | #5,978 of 23,048 | #1,459 of 5,743 |
| Most drinks | #28,990 of 104,276 | #8,234 of 26,883 | #4,500 of 11,055 |
| Most quests abandoned | #32,072 of 109,131 | #9,299 of 28,644 | #3,008 of 10,288 |
| Most critters killed | #32,969 of 109,235 | #9,110 of 28,560 | #3,153 of 10,310 |
| Most waves | #15,493 of 49,531 | #4,926 of 14,598 | #1,439 of 4,663 |
| Most Need rolls | #35,016 of 108,775 | #8,899 of 28,654 | #4,055 of 10,520 |
| Most deaths | #49,910 of 116,916 | #15,363 of 30,200 | #3,704 of 11,029 |
Only counts characters we know about so far.