Standings
| Leaderboard | Overall | US Normal | Shamans |
|---|---|---|---|
| Most drinks | #105,636 of 361,845 | #25,241 of 103,898 | #17,157 of 42,838 |
| Most waves | #80,062 of 172,326 | #23,598 of 53,657 | #8,564 of 18,674 |
| Most deaths | #188,101 of 403,753 | #37,487 of 116,982 | #20,315 of 43,052 |
| Most quests abandoned | #173,617 of 370,234 | #40,095 of 103,575 | #19,327 of 39,962 |
| Highest levels | #268,927 of 543,809 | #67,120 of 175,626 | #29,602 of 52,805 |
| Most honorable kills | #147,576 of 210,833 | #9,533 of 21,831 | #15,924 of 22,805 |
| Most critters killed | #282,046 of 361,000 | #71,246 of 99,906 | #31,654 of 38,735 |
| Most Need rolls | #323,866 of 365,810 | #81,660 of 99,239 | #35,201 of 39,365 |
Only counts characters we know about so far.