Standings
| Leaderboard | Overall | US PvP | Shamans |
|---|---|---|---|
| Most quests abandoned | #27,642 of 268,723 | #8,830 of 75,323 | #3,238 of 29,548 |
| Most deaths | #43,237 of 293,458 | #15,570 of 81,752 | #4,478 of 31,775 |
| Most drinks | #47,458 of 261,682 | #14,345 of 72,382 | #7,153 of 31,598 |
| Most Need rolls | #61,210 of 266,412 | #16,020 of 74,671 | #6,939 of 29,199 |
| Most waves | #41,237 of 122,960 | #14,003 of 38,635 | #4,453 of 13,571 |
| Highest levels | #161,228 of 417,835 | #45,665 of 111,040 | #18,268 of 40,677 |
| Most honorable kills | #90,781 of 152,964 | #37,288 of 59,395 | #9,892 of 16,753 |
| Most critters killed | #161,835 of 261,693 | #46,915 of 73,336 | #19,059 of 28,594 |
Only counts characters we know about so far.