Standings
| Leaderboard | Overall | US PvP | Rogues |
|---|---|---|---|
| Most waves | #11,269 of 299,219 | #4,164 of 94,708 | #1,565 of 30,896 |
| Most deaths | #53,728 of 690,902 | #21,809 of 195,425 | #6,596 of 66,297 |
| Most critters killed | #264,412 of 627,942 | #81,885 of 178,482 | #24,861 of 60,547 |
| Highest levels | #380,508 of 849,778 | #111,278 of 232,050 | #37,864 of 80,206 |
| Most quests abandoned | #365,646 of 638,425 | #110,360 of 181,416 | #36,887 of 61,442 |
| Most honorable kills | #207,504 of 354,275 | #88,916 of 142,307 | #25,440 of 40,227 |
| Most drinks | #502,619 of 624,140 | #141,807 of 175,684 | #16,337 of 43,238 |
Only counts characters we know about so far.