Standings
| Leaderboard | Overall | US Normal | Shamans |
|---|---|---|---|
| Most deaths | #101,018 of 229,004 | #19,481 of 65,347 | #11,396 of 25,155 |
| Highest levels | #218,028 of 350,493 | #59,844 of 115,407 | #23,298 of 34,165 |
| Most quests abandoned | #147,509 of 211,927 | #36,493 of 58,560 | #16,703 of 23,683 |
| Most drinks | #147,843 of 204,319 | #40,385 of 57,874 | #22,251 of 25,002 |
| Most Need rolls | #166,425 of 211,367 | #39,051 of 56,672 | #18,935 of 23,607 |
Only counts characters we know about so far.