Standings
| Leaderboard | Overall | US PvP | Paladins |
|---|---|---|---|
| Most critters killed | #47,674 of 626,896 | #16,328 of 178,315 | #5,945 of 87,068 |
| Most quests abandoned | #64,820 of 637,390 | #22,510 of 181,255 | #8,119 of 86,573 |
| Highest levels | #116,407 of 848,079 | #36,149 of 231,961 | #16,384 of 117,628 |
| Most drinks | #156,657 of 623,127 | #48,536 of 175,532 | #18,948 of 92,772 |
| Most honorable kills | #117,130 of 353,844 | #48,167 of 142,218 | #15,908 of 48,627 |
| Most deaths | #271,385 of 689,790 | #92,915 of 195,243 | #28,854 of 95,953 |
| Most waves | #197,313 of 298,765 | #65,527 of 94,648 | #27,049 of 41,266 |
Only counts characters we know about so far.