Standings
| Leaderboard | Overall | US PvP | Priests |
|---|---|---|---|
| Most quests abandoned | #22,351 of 322,922 | #7,765 of 91,514 | #2,116 of 30,455 |
| Most Need rolls | #23,973 of 319,495 | #5,992 of 90,483 | #3,270 of 30,917 |
| Most drinks | #49,124 of 315,210 | #15,410 of 88,258 | #6,696 of 33,142 |
| Highest levels | #84,738 of 489,850 | #25,335 of 131,977 | #8,059 of 46,701 |
| Most critters killed | #90,445 of 314,533 | #27,811 of 89,174 | #8,961 of 29,711 |
| Most honorable kills | #55,820 of 184,665 | #22,219 of 72,798 | #5,248 of 17,288 |
| Most deaths | #113,789 of 352,429 | #39,417 of 99,308 | #8,452 of 32,982 |
| Most waves | #96,993 of 149,911 | #32,400 of 47,940 | #9,155 of 14,317 |
Only counts characters we know about so far.