Standings
| Leaderboard | Overall | US PvP | Shamans |
|---|---|---|---|
| Most Need rolls | #20,372 of 320,912 | #5,010 of 90,984 | #2,186 of 35,080 |
| Most critters killed | #66,613 of 315,916 | #20,840 of 89,651 | #8,342 of 34,472 |
| Most deaths | #127,036 of 353,914 | #43,315 of 99,822 | #13,979 of 38,315 |
| Most quests abandoned | #168,629 of 324,334 | #50,879 of 91,997 | #18,920 of 35,585 |
| Highest levels | #268,043 of 490,314 | #75,984 of 132,002 | #29,316 of 48,062 |
| Most waves | #97,389 of 150,537 | #32,542 of 48,161 | #10,661 of 16,611 |
| Most drinks | #242,448 of 316,546 | #68,354 of 88,712 | #34,276 of 38,114 |
| Most honorable kills | #147,034 of 185,309 | #61,568 of 73,139 | #16,093 of 20,350 |
Only counts characters we know about so far.