Standings
| Leaderboard | Overall | US Roleplay PvP | Shamans |
|---|---|---|---|
| Most critters killed | #151,317 of 529,896 | #4,467 of 14,313 | #17,865 of 54,156 |
| Most drinks | #184,857 of 527,224 | #4,657 of 14,521 | #28,810 of 59,249 |
| Most quests abandoned | #190,759 of 539,821 | #4,961 of 14,659 | #21,001 of 55,520 |
| Highest levels | #416,710 of 733,632 | #10,527 of 20,223 | #44,205 of 69,540 |
| Most honorable kills | #181,742 of 303,766 | #7,504 of 11,363 | #19,180 of 31,914 |
| Most deaths | #364,760 of 584,661 | #9,879 of 16,311 | #37,632 of 59,461 |
Only counts characters we know about so far.