Standings
| Leaderboard | Overall | US Normal | Shamans |
|---|---|---|---|
| Most critters killed | #6,071 of 54,985 | #1,459 of 18,382 | #817 of 5,560 |
| Most deaths | #13,421 of 60,860 | #3,178 of 21,165 | #1,474 of 6,012 |
| Highest levels | #25,553 of 107,250 | #5,857 of 40,371 | #3,039 of 10,132 |
| Most drinks | #13,663 of 52,674 | #3,706 of 18,130 | #2,200 of 5,985 |
| Most waves | #6,095 of 23,390 | #2,159 of 8,507 | #630 of 2,415 |
| Most quests abandoned | #24,505 of 54,102 | #6,350 of 17,854 | #2,802 of 5,567 |
| Most Need rolls | #24,254 of 52,813 | #5,627 of 16,653 | #2,751 of 5,471 |
Only counts characters we know about so far.
