Standings
| Leaderboard | Overall | US PvP | Priests |
|---|---|---|---|
| Most waves | #2,472 of 22,336 | #832 of 6,704 | #243 of 2,168 |
| Most deaths | #7,031 of 58,520 | #2,536 of 15,139 | #429 of 5,681 |
| Highest levels | #27,067 of 102,025 | #7,943 of 26,632 | #2,653 of 9,956 |
| Most drinks | #18,069 of 50,488 | #5,288 of 13,083 | #2,988 of 5,699 |
| Most critters killed | #20,318 of 52,667 | #6,007 of 13,900 | #2,004 of 5,107 |
| Most Need rolls | #19,644 of 50,501 | #5,683 of 13,648 | #2,303 of 5,136 |
| Most quests abandoned | #22,891 of 51,797 | #6,974 of 13,852 | #2,284 of 5,067 |
Only counts characters we know about so far.
