Standings
| Leaderboard | Overall | US PvP | Priests |
|---|---|---|---|
| Most Need rolls | #12,997 of 350,928 | #3,441 of 101,837 | #1,884 of 33,935 |
| Most deaths | #27,324 of 387,780 | #11,291 of 111,709 | #1,546 of 36,256 |
| Most drinks | #55,535 of 347,122 | #17,884 of 99,496 | #7,604 of 36,459 |
| Most quests abandoned | #75,824 of 355,054 | #25,215 of 102,972 | #7,170 of 33,458 |
| Highest levels | #194,106 of 523,731 | #57,293 of 144,655 | #18,538 of 49,889 |
| Most critters killed | #180,332 of 345,894 | #55,126 of 100,406 | #17,583 of 32,672 |
| Most honorable kills | #175,492 of 202,858 | #74,090 of 82,037 | #16,450 of 18,988 |
Only counts characters we know about so far.