Standings
| Leaderboard | Overall | US Roleplay PvP | Druids |
|---|---|---|---|
| Most waves | #42,342 of 299,721 | #3,974 of 13,841 | #3,751 of 34,679 |
| Most critters killed | #310,349 of 628,877 | #8,828 of 17,134 | #34,221 of 70,989 |
| Most drinks | #313,920 of 625,061 | #8,163 of 17,313 | #36,439 of 80,171 |
| Most quests abandoned | #366,229 of 639,365 | #9,711 of 17,512 | #45,688 of 75,071 |
| Highest levels | #544,986 of 850,697 | #14,190 of 23,498 | #64,201 of 98,442 |
| Most deaths | #558,940 of 691,891 | #15,188 of 19,422 | #65,127 of 80,706 |
Only counts characters we know about so far.