Standings
| Leaderboard | Overall | US PvP | Shamans |
|---|---|---|---|
| Most deaths | #197,001 of 611,126 | #70,655 of 175,557 | #20,564 of 62,073 |
| Most honorable kills | #118,926 of 317,090 | #49,849 of 128,685 | #12,572 of 33,344 |
| Most drinks | #387,500 of 551,338 | #111,817 of 157,609 | #53,218 of 61,858 |
| Highest levels | #552,309 of 761,454 | #158,300 of 211,096 | #56,022 of 72,206 |
| Most quests abandoned | #463,812 of 564,315 | #137,022 of 163,011 | #48,236 of 57,954 |
| Most critters killed | #469,196 of 554,118 | #138,099 of 160,068 | #49,531 of 56,558 |
Only counts characters we know about so far.