Standings
| Leaderboard | Overall | US Normal | Paladins |
|---|---|---|---|
| Most quests abandoned | #73,716 of 638,425 | #13,385 of 177,225 | #9,226 of 86,729 |
| Most drinks | #158,803 of 624,140 | #36,638 of 176,752 | #19,326 of 92,945 |
| Most deaths | #280,400 of 690,902 | #51,829 of 197,458 | #29,983 of 96,130 |
| Highest levels | #469,114 of 849,778 | #116,817 of 265,159 | #67,210 of 117,873 |
| Most Need rolls | #254,056 of 417,652 | #52,658 of 111,417 | #37,532 of 58,443 |
| Most waves | #197,627 of 299,219 | #57,949 of 91,254 | #27,092 of 41,324 |
| Most critters killed | #476,686 of 627,942 | #118,377 of 172,613 | #65,963 of 87,230 |
Only counts characters we know about so far.