Standings
| Leaderboard | Overall | US Normal | Shamans |
|---|---|---|---|
| Most quests abandoned | #27,032 of 322,922 | #5,118 of 90,255 | #3,223 of 35,440 |
| Most deaths | #74,118 of 352,429 | #10,596 of 101,978 | #7,981 of 38,162 |
| Most critters killed | #73,653 of 314,533 | #16,156 of 86,993 | #9,192 of 34,333 |
| Most Need rolls | #131,568 of 319,495 | #24,717 of 86,674 | #14,864 of 34,935 |
| Highest levels | #267,687 of 489,850 | #69,658 of 159,656 | #29,272 of 48,021 |
| Most drinks | #183,505 of 315,210 | #48,823 of 90,437 | #28,474 of 37,962 |
| Most waves | #96,993 of 149,911 | #29,557 of 46,781 | #10,620 of 16,537 |
| Most honorable kills | #159,996 of 184,665 | #12,601 of 19,235 | #17,505 of 20,275 |
Only counts characters we know about so far.