Standings
| Leaderboard | Overall | US PvP | Warlocks |
|---|---|---|---|
| Most deaths | #78,072 of 161,544 | #24,464 of 43,648 | #8,636 of 15,107 |
| Highest levels | #166,324 of 280,868 | #44,415 of 70,844 | #14,693 of 26,769 |
| Most drinks | #89,788 of 144,149 | #24,699 of 38,776 | #9,212 of 14,794 |
| Most Need rolls | #114,649 of 150,816 | #32,079 of 41,376 | #10,188 of 14,028 |
| Most honorable kills | #75,016 of 86,406 | #29,874 of 32,937 | #6,496 of 7,622 |
Only counts characters we know about so far.