Classes
Hunter84
Warrior55
Paladin53
Shaman39
Warlock38
Rogue36
Mage32
Druid29
Priest20
Basically a Small Town
506 members. Someone in here is definitely your neighbor.
| Toodles Woodles | 40 | Hunter | Rank 4 | 30 | Nov 10 |
|---|---|---|---|---|---|
| Sparkly Fart | 39 | Warrior | Rank 4 | 30 | Nov 11 |
| Demon Aku | 38 | Druid | Rank 4 | 32 | Nov 11 |
| Gimmie Rage | 38 | Warrior | Rank 4 | 31 | Nov 10 |
| Shank Colddagger | 38 | Rogue | Rank 4 | 32 | Nov 10 |
| Shinn Caedus | 38 | Shaman | Rank 2 | 32 | Nov 10 |
| Voldoro Feronia | 38 | Hunter | Rank 2 | 30 | Nov 11 |
| Drulio Forlife | 37 | Druid | Rank 4 | 25 | Nov 10 |
| Jenyi Fuji | 37 | Shaman | Rank 2 | 31 | Nov 10 |
| Griimez Faerlina | 36 | Druid | Rank 4 | 29 | Nov 11 |
| Sir Doopadin | 36 | Paladin | Rank 4 | 29 | Nov 10 |
| Lemonjello Jackson | 35 | Warlock | Rank 4 | 26 | Nov 11 |
| Slornen Galdarin | 35 | Shaman | Rank 2 | 32 | Nov 10 |
| Shifty Beb | 34 | Druid | Rank 4 | 25 | Nov 11 |
| Jeff Buckley | 33 | Warrior | Rank 4 | 30 | Nov 11 |
| Stab Factory | 33 | Rogue | Rank 4 | 25 | Nov 10 |
| Dankey Kaang | 32 | Rogue | Rank 4 | 21 | Nov 11 |
| Toby Likesguyslol | 32 | Paladin | Rank 4 | 22 | Nov 10 |
| Enhanced Performance | 31 | Shaman | Rank 4 | 25 | Nov 11 |
| Grim Nacht | 31 | Paladin | Rank 4 | 26 | Nov 11 |
| Shiiv Throatslicer | 31 | Rogue | Rank 4 | 23 | Nov 10 |
| Tortilla Slap | 31 | Priest | Rank 4 | 26 | Nov 10 |
| Zoom Papi | 31 | Shaman | Rank 4 | 22 | Nov 10 |
| Carth Ravenhorn | 30 | Druid | Rank 4 | 27 | Nov 10 |
| Come Back | 30 | Mage | Rank 4 | 21 | Nov 10 |
| Hellbent Ragerunner | 30 | Warrior | Rank 4 | 25 | Nov 10 |
| Mcdabbin Dabs | 30 | Paladin | Rank 4 | 21 | Nov 11 |
| Rat Jones | 30 | Hunter | Rank 4 | 26 | Nov 10 |
| Sad Ap | 30 | Mage | Rank 4 | 23 | Nov 11 |
| Surveyor Surveyor | 30 | Hunter | Rank 4 | 21 | Nov 10 |
| Wep Gnasty | 30 | Hunter | Rank 4 | 21 | Nov 10 |
| Zen Houseoflao | 30 | Hunter | Rank 4 | 25 | Nov 10 |
| Dac Holydotz | 29 | Priest | Rank 4 | 22 | Nov 11 |
| Geekk Perkins | 29 | Shaman | Rank 4 | 23 | Nov 11 |
| Miturs Forever | 29 | Warrior | Rank 4 | 25 | Nov 10 |
| Stevo Stiknnmovin | 28 | Rogue | Rank 4 | 20 | Nov 11 |
| Boneyard Plus | 27 | Paladin | Rank 4 | 23 | Nov 11 |
| Hawks Tewah | 27 | Shaman | Rank 4 | 25 | Nov 11 |
| Milkmia Totems | 27 | Shaman | Rank 4 | 23 | Nov 10 |
| Yezzi Pally | 27 | Paladin | Rank 4 | 21 | Nov 10 |
| Bakuryu Tsukikage | 26 | Warrior | Rank 4 | 19 | Nov 10 |
| Ben Chud | 26 | Rogue | Rank 4 | 18 | Nov 10 |
| Big Sputum | 26 | Hunter | Rank 4 | 17 | Nov 11 |
| Clayton Bigsbee | 26 | Paladin | Rank 4 | 19 | Nov 10 |
| Ghrush Smashmouth | 26 | Shaman | Rank 4 | 21 | Nov 9 |
| Sla De | 26 | Priest | Rank 4 | 19 | Nov 11 |
| Uncle Peezy | 26 | Hunter | Rank 4 | 17 | Nov 10 |
| Vanqwief Honme | 26 | Rogue | Rank 4 | 21 | Nov 11 |
| Del Dreadhoof | 25 | Warrior | Rank 4 | - | - |
| Gucci Toon | 25 | Rogue | Rank 4 | - | - |
| Gyra Forever | 25 | Hunter | Rank 3 | 18 | Nov 10 |
| Imma Healyoahh | 25 | Shaman | Rank 4 | - | - |
| Jshmoney Anderson | 25 | Warrior | Rank 4 | - | - |
| Kcee Frostedflake | 25 | Mage | Rank 4 | 18 | Nov 10 |
| Lufonda Sooggindona | 25 | Shaman | Rank 4 | - | - |
| Monger Soulrot | 25 | Warlock | Rank 4 | - | - |
| Muukon Pallyplegic | 25 | Paladin | Rank 4 | - | - |
| Old Phatman | 25 | Warrior | Rank 4 | - | - |
| Pak Wok | 25 | Hunter | Rank 4 | - | - |
| Papa Gingg | 25 | Shaman | Rank 4 | - | - |
| Plutoe Forever | 25 | Mage | Rank 4 | - | - |
| Prism Ultra | 25 | Hunter | Rank 4 | - | - |
| Rel Edra | 25 | Rogue | Rank 4 | - | - |
| Sans Gluten | 25 | Paladin | Rank 4 | - | - |
| Stealth Taxx | 25 | Rogue | Rank 4 | - | - |
| Traxus Tusk | 25 | Hunter | Rank 4 | - | - |
| Tyridian Fleshkeeper | 25 | Paladin | Rank 4 | - | - |
| Whiskey Cask | 25 | Paladin | Rank 4 | - | - |
| Healz Goodmon | 24 | Priest | Rank 4 | - | - |
| Paul Farts | 24 | Warlock | Rank 4 | - | - |
| Spacebutler Oongbungo | 24 | Mage | Rank 4 | - | - |
| Two Gunz | 24 | Hunter | Rank 4 | - | - |
| Wolfs Baine | 24 | Shaman | Rank 4 | - | - |
| Alaztor Trd | 23 | Priest | Rank 4 | - | - |
| Angels Rain | 23 | Hunter | Rank 4 | - | - |
| Ashes Lineuhmup | 23 | Priest | Rank 4 | - | - |
| Blackk Phoenix | 23 | Warrior | Rank 4 | - | - |
| Decomposing Johnson | 23 | Mage | Rank 4 | - | - |
| Drizzy Runx | 23 | Hunter | Rank 4 | - | - |
| Eskidlybidly Bebopbodidly | 23 | Priest | Rank 4 | - | - |
| Glorbitis Boogursoogur | 23 | Hunter | Rank 4 | - | - |
| Holotta Gankin | 23 | Druid | Rank 4 | - | - |
| Kato Ironleaf | 23 | Druid | Rank 4 | - | - |
| Kzume Chaaos | 23 | Mage | Rank 4 | - | - |
| Mumen Riider | 23 | Paladin | Rank 4 | - | - |
| Nocaast Windmorne | 23 | Shaman | Rank 4 | - | - |
| Psion Madness | 23 | Priest | Rank 4 | - | - |
| Rolo Norris | 23 | Hunter | Rank 4 | - | - |
| Stewy Intheface | 23 | Druid | Guild Master | - | - |
| Tha Baginnz | 23 | Rogue | Rank 4 | - | - |
| Tü Gnarlee | 23 | Hunter | Rank 4 | - | - |
| Zul Asher | 23 | Paladin | Rank 4 | - | - |
| Bayou Pal | 22 | Paladin | Rank 4 | - | - |
| Bigboned Beauty | 22 | Warrior | Rank 4 | - | - |
| Boo Besucker | 22 | Warrior | Rank 4 | - | - |
| Bozz Odin | 22 | Shaman | Rank 4 | - | - |
| Charles White | 22 | Druid | Rank 4 | - | - |
| Chznxd Ttv | 22 | Mage | Rank 4 | - | - |
| Dutcher Healman | 22 | Priest | Rank 4 | - | - |
| Give It | 22 | Hunter | Rank 4 | - | - |
120 more are under level 10 and not public. Blanks fill in as we fetch each member.