Standings
| Leaderboard | Overall | US PvP | Hunters |
|---|---|---|---|
| Most deaths | #10,175 of 689,790 | #4,523 of 195,243 | #1,688 of 104,433 |
| Most quests abandoned | #29,058 of 637,390 | #10,759 of 181,255 | #3,920 of 98,244 |
| Most honorable kills | #39,786 of 353,844 | #16,457 of 142,218 | #6,987 of 52,722 |
| Highest levels | #127,224 of 848,079 | #39,238 of 231,961 | #16,516 of 128,810 |
| Most critters killed | #148,010 of 626,896 | #47,668 of 178,315 | #15,657 of 93,054 |
| Most duels won | #24,056 of 89,765 | #9,909 of 34,486 | #2,811 of 10,979 |
| Most drinks | #183,310 of 623,127 | #56,234 of 175,532 | #18,897 of 97,808 |
| Most waves | #197,313 of 298,765 | #65,527 of 94,648 | #27,450 of 41,980 |
Only counts characters we know about so far.