Standings
| Leaderboard | Overall | US Roleplay | Rogues |
|---|---|---|---|
| Most quests abandoned | #9,545 of 638,425 | #99 of 7,176 | #946 of 61,442 |
| Most waves | #8,989 of 299,219 | #455 of 5,859 | #1,247 of 30,896 |
| Most critters killed | #20,785 of 627,942 | #239 of 7,032 | #1,494 of 60,547 |
| Highest levels | #34,878 of 849,778 | #219 of 10,831 | #3,410 of 80,206 |
| Most deaths | #156,798 of 690,902 | #851 of 7,906 | #18,057 of 66,297 |
| Most drinks | #170,434 of 624,140 | #1,697 of 7,135 | #205 of 43,238 |
Only counts characters we know about so far.
