Standings
| Leaderboard | Overall | US PvP | Shamans |
|---|---|---|---|
| Most waves | #33,707 of 217,225 | #12,555 of 70,132 | #3,365 of 23,015 |
| Most duels won | #10,862 of 65,328 | #4,557 of 25,260 | #1,489 of 7,862 |
| Most critters killed | #111,942 of 457,456 | #35,836 of 132,263 | #13,485 of 47,761 |
| Most deaths | #229,434 of 506,915 | #77,288 of 145,849 | #24,203 of 52,668 |
| Most drinks | #229,282 of 456,395 | #67,908 of 130,572 | #35,339 of 52,453 |
| Highest levels | #341,140 of 657,519 | #99,788 of 181,425 | #37,004 of 62,977 |
| Most quests abandoned | #283,072 of 467,422 | #86,179 of 135,119 | #30,593 of 49,110 |
| Most honorable kills | #229,358 of 266,102 | #96,802 of 107,507 | #24,412 of 28,294 |
Only counts characters we know about so far.