Standings
| Leaderboard | Overall | US PvP | Paladins |
|---|---|---|---|
| Most critters killed | #77,765 of 626,896 | #25,880 of 178,315 | #9,612 of 87,068 |
| Most waves | #49,396 of 298,765 | #18,142 of 94,648 | #6,586 of 41,266 |
| Most drinks | #144,183 of 623,127 | #44,933 of 175,532 | #16,842 of 92,772 |
| Highest levels | #209,567 of 848,079 | #62,978 of 231,961 | #29,846 of 117,628 |
| Most deaths | #255,046 of 689,790 | #88,215 of 195,243 | #26,725 of 95,953 |
| Most quests abandoned | #301,169 of 637,390 | #92,713 of 181,255 | #38,436 of 86,573 |
| Most honorable kills | #207,264 of 353,844 | #88,866 of 142,218 | #28,025 of 48,627 |
Only counts characters we know about so far.