Standings
| Leaderboard | Overall | US PvP | Shamans |
|---|---|---|---|
| Most Need rolls | #63,113 of 365,810 | #17,855 of 105,526 | #6,982 of 39,365 |
| Most critters killed | #68,757 of 361,000 | #22,304 of 104,135 | #8,409 of 38,735 |
| Most drinks | #84,288 of 361,845 | #26,561 of 103,093 | #13,355 of 42,838 |
| Highest levels | #173,059 of 543,809 | #51,163 of 148,846 | #20,271 of 52,805 |
| Most deaths | #153,126 of 403,753 | #53,123 of 115,645 | #16,511 of 43,052 |
| Most quests abandoned | #157,359 of 370,234 | #49,484 of 106,727 | #17,593 of 39,962 |
| Most honorable kills | #110,749 of 210,833 | #47,341 of 85,158 | #12,008 of 22,805 |
| Most waves | #111,831 of 172,326 | #37,715 of 55,561 | #12,012 of 18,674 |
Only counts characters we know about so far.