Standings
| Leaderboard | Overall | US Normal | Shamans |
|---|---|---|---|
| Most deaths | #46,635 of 229,004 | #6,589 of 65,347 | #5,073 of 25,155 |
| Most waves | #31,813 of 96,477 | #9,413 of 30,096 | #3,438 of 10,743 |
| Highest levels | #245,406 of 350,493 | #69,816 of 115,407 | #25,703 of 34,165 |
| Most drinks | #150,725 of 204,319 | #41,282 of 57,874 | #22,476 of 25,002 |
| Most quests abandoned | #163,727 of 211,927 | #41,576 of 58,560 | #18,479 of 23,683 |
Only counts characters we know about so far.