Standings
| Leaderboard | Overall | US Normal | Shamans |
|---|---|---|---|
| Most deaths | #52,583 of 237,363 | #7,638 of 67,269 | #5,768 of 26,007 |
| Most drinks | #60,011 of 211,840 | #14,052 of 59,608 | #10,085 of 25,841 |
| Highest levels | #108,678 of 358,820 | #24,790 of 117,841 | #12,839 of 34,954 |
| Most quests abandoned | #179,251 of 219,611 | #46,047 of 60,302 | #20,134 of 24,476 |
| Most Need rolls | #193,114 of 219,009 | #47,674 of 58,330 | #21,756 of 24,381 |
Only counts characters we know about so far.