Standings
| Leaderboard | Overall | US Normal | Priests |
|---|---|---|---|
| Most waves | #4,040 of 130,949 | #1,029 of 40,453 | #377 of 12,429 |
| Most drinks | #28,998 of 280,029 | #6,206 of 79,177 | #3,173 of 29,382 |
| Most deaths | #54,589 of 313,969 | #7,136 of 89,540 | #3,629 of 29,251 |
| Highest levels | #87,535 of 438,816 | #17,970 of 141,912 | #8,249 of 41,702 |
| Most quests abandoned | #101,748 of 286,700 | #21,930 of 78,901 | #9,770 of 26,902 |
| Most critters killed | #147,521 of 278,972 | #34,087 of 76,003 | #14,274 of 26,231 |
| Most Need rolls | #231,854 of 283,773 | #55,119 of 75,655 | #23,495 of 27,358 |
Only counts characters we know about so far.