Standings
| Leaderboard | Overall | US Roleplay PvP | Shamans |
|---|---|---|---|
| Most deaths | #14,767 of 368,901 | #327 of 9,065 | #1,457 of 39,843 |
| Most critters killed | #19,185 of 328,556 | #493 of 7,794 | #2,369 of 35,766 |
| Highest levels | #39,345 of 502,815 | #631 of 11,958 | #5,017 of 49,295 |
| Most quests abandoned | #29,208 of 337,499 | #619 of 8,049 | #3,483 of 36,957 |
| Most drinks | #54,877 of 329,871 | #1,147 of 7,938 | #8,048 of 39,644 |
| Most honorable kills | #43,733 of 192,195 | #1,919 of 6,245 | #4,737 of 21,062 |
| Most Need rolls | #86,101 of 333,618 | #1,571 of 7,956 | #9,759 of 36,393 |
| Most waves | #42,083 of 156,593 | #2,831 of 6,395 | #4,417 of 17,229 |
Only counts characters we know about so far.