Standings
| Leaderboard | Overall | US Normal | Shamans |
|---|---|---|---|
| Most waves | #34,302 of 103,855 | #10,010 of 31,986 | #3,709 of 11,531 |
| Most quests abandoned | #100,443 of 228,359 | #22,496 of 62,208 | #11,417 of 25,386 |
| Most deaths | #146,898 of 247,153 | #32,123 of 69,481 | #16,328 of 27,019 |
| Highest levels | #275,019 of 370,292 | #79,069 of 120,823 | #28,471 of 36,049 |
| Most drinks | #199,178 of 220,524 | #55,081 of 61,567 | #26,194 of 26,845 |
| Most critters killed | #209,641 of 222,832 | #55,606 of 60,382 | #23,398 of 24,657 |
Only counts characters we know about so far.