Standings
| Leaderboard | Overall | US Roleplay PvP | Warlocks |
|---|---|---|---|
| Most drinks | #149,022 of 623,127 | #3,745 of 17,292 | #8,085 of 61,365 |
| Most quests abandoned | #156,061 of 637,390 | #4,134 of 17,492 | #13,030 of 56,574 |
| Highest levels | #334,886 of 848,079 | #7,937 of 23,491 | #27,491 of 77,766 |
| Most critters killed | #339,985 of 626,896 | #9,586 of 17,113 | #27,055 of 54,830 |
| Most deaths | #381,306 of 689,790 | #10,588 of 19,401 | #39,034 of 62,597 |
| Most honorable kills | #227,965 of 353,844 | #9,441 of 13,439 | #18,466 of 30,203 |
| Most waves | #197,313 of 298,765 | #10,872 of 13,825 | #17,129 of 25,916 |
Only counts characters we know about so far.