Standings
| Leaderboard | Overall | US PvP | Shamans |
|---|---|---|---|
| Most drinks | #11,743 of 280,029 | #3,861 of 78,421 | #821 of 33,687 |
| Most critters killed | #16,072 of 278,972 | #5,047 of 79,040 | #1,934 of 30,340 |
| Most quests abandoned | #27,423 of 286,700 | #9,044 of 81,282 | #3,211 of 31,362 |
| Most Need rolls | #27,838 of 283,773 | #6,907 of 80,364 | #2,961 of 30,937 |
| Highest levels | #47,869 of 438,816 | #14,348 of 118,043 | #6,043 of 42,620 |
| Most honorable kills | #25,645 of 163,412 | #9,963 of 63,910 | #2,616 of 17,806 |
| Most deaths | #75,923 of 313,969 | #26,620 of 88,564 | #8,173 of 33,849 |
| Most waves | #44,112 of 130,949 | #15,222 of 41,771 | #4,731 of 14,378 |
Only counts characters we know about so far.