Standings
| Leaderboard | Overall | US Normal | Priests |
|---|---|---|---|
| Most waves | #3,452 of 23,703 | #1,213 of 8,619 | #329 of 2,306 |
| Highest levels | #39,748 of 108,077 | #10,456 of 40,716 | #3,862 of 10,516 |
| Most drinks | #27,699 of 53,347 | #8,298 of 18,322 | #4,498 of 6,000 |
| Most critters killed | #37,850 of 55,707 | #10,789 of 18,585 | #3,744 of 5,407 |
| Most deaths | #43,946 of 61,588 | #13,919 of 21,372 | #3,943 of 5,982 |
| Most Need rolls | #43,314 of 53,533 | #12,167 of 16,855 | #4,594 of 5,432 |
| Most quests abandoned | #48,890 of 54,824 | #15,425 of 18,058 | #4,777 of 5,362 |
Only counts characters we know about so far.
