Standings
| Leaderboard | Overall | US Normal | Shamans |
|---|---|---|---|
| Most quests abandoned | #64,410 of 260,227 | #13,495 of 72,914 | #7,301 of 28,669 |
| Highest levels | #120,248 of 409,257 | #27,294 of 135,182 | #14,200 of 39,776 |
| Most Need rolls | #91,387 of 258,284 | #16,441 of 70,112 | #10,369 of 28,378 |
| Most critters killed | #113,935 of 253,459 | #26,318 of 70,384 | #13,741 of 27,758 |
| Most waves | #76,060 of 119,021 | #23,682 of 37,707 | #8,334 of 13,129 |
| Most drinks | #189,341 of 252,739 | #52,572 of 72,696 | #27,362 of 30,554 |
| Most deaths | #212,339 of 283,383 | #53,923 of 82,192 | #23,220 of 30,732 |
Only counts characters we know about so far.