Standings
| Leaderboard | Overall | US Roleplay PvP | Mages |
|---|---|---|---|
| Most drinks | #169,822 of 622,103 | #4,291 of 17,279 | #56,545 of 68,407 |
| Most quests abandoned | #445,145 of 636,340 | #11,874 of 17,480 | #42,498 of 61,867 |
| Highest levels | #593,681 of 846,723 | #15,768 of 23,489 | #56,910 of 87,293 |
| Most deaths | #512,133 of 688,651 | #13,953 of 19,387 | #51,043 of 67,104 |
| Most critters killed | #573,088 of 625,867 | #15,437 of 17,099 | #59,093 of 63,452 |
Only counts characters we know about so far.