Standings
| Leaderboard | Overall | US Normal | Warriors |
|---|---|---|---|
| Most quests abandoned | #21,757 of 636,340 | #3,445 of 176,709 | #2,782 of 72,229 |
| Most waves | #31,504 of 298,365 | #7,344 of 91,017 | #4,389 of 36,356 |
| Highest levels | #193,136 of 846,723 | #39,938 of 264,376 | #22,630 of 96,403 |
| Most critters killed | #156,726 of 625,867 | #32,550 of 172,127 | #25,051 of 73,874 |
| Most deaths | #262,642 of 688,651 | #47,260 of 196,857 | #33,381 of 78,257 |
| Most honorable kills | #277,347 of 353,255 | #20,759 of 37,882 | #30,606 of 39,147 |
| Most drinks | #529,413 of 622,103 | #147,452 of 176,245 | #17,498 of 44,715 |
Only counts characters we know about so far.