Standings
| Leaderboard | Overall | US Roleplay | Priests |
|---|---|---|---|
| Most drinks | #85,225 of 374,408 | #505 of 2,573 | #13,076 of 39,312 |
| Most quests abandoned | #100,197 of 383,194 | #570 of 2,579 | #9,609 of 36,189 |
| Highest levels | #149,383 of 558,575 | #850 of 4,649 | #14,255 of 53,289 |
| Most waves | #82,931 of 178,062 | #1,338 of 2,067 | #7,883 of 17,067 |
| Most Need rolls | #223,883 of 378,587 | #1,144 of 2,524 | #24,504 of 36,650 |
| Most deaths | #316,354 of 417,283 | #1,725 of 2,850 | #28,252 of 39,103 |
| Most critters killed | #314,926 of 373,934 | #2,113 of 2,552 | #30,613 of 35,396 |
| Most honorable kills | #189,059 of 218,811 | #367 of 521 | #17,714 of 20,493 |
Only counts characters we know about so far.