Standings
| Leaderboard | Overall | US Roleplay PvP | Shamans |
|---|---|---|---|
| Most waves | #26,996 of 105,965 | #1,658 of 4,008 | #2,821 of 11,752 |
| Most drinks | #123,055 of 225,092 | #2,439 of 4,897 | #19,771 of 27,373 |
| Most deaths | #139,459 of 252,326 | #2,830 of 5,705 | #15,521 of 27,552 |
| Most quests abandoned | #145,939 of 232,846 | #2,928 of 5,104 | #16,470 of 25,843 |
| Highest levels | #319,974 of 375,745 | #6,641 of 7,959 | #32,135 of 36,533 |
| Most critters killed | #213,486 of 227,054 | #4,546 of 4,925 | #23,784 of 25,075 |
| Most Need rolls | #221,094 of 231,864 | #4,811 of 5,131 | #24,642 of 25,683 |
Only counts characters we know about so far.