Standings
| Leaderboard | Overall | US Normal | Shamans |
|---|---|---|---|
| Most drinks | #101,200 of 197,359 | #25,991 of 56,063 | #16,632 of 24,229 |
| Most deaths | #135,789 of 221,215 | #30,600 of 63,347 | #15,253 of 24,365 |
| Most waves | #59,625 of 93,416 | #18,303 of 29,090 | #6,605 of 10,430 |
| Highest levels | #266,574 of 344,657 | #79,107 of 113,933 | #27,423 of 33,559 |
| Most Need rolls | #160,943 of 204,317 | #37,780 of 54,902 | #18,368 of 22,891 |
| Most quests abandoned | #177,703 of 204,829 | #46,783 of 56,722 | #20,042 of 22,968 |
Only counts characters we know about so far.