Standings
| Leaderboard | Overall | US Roleplay | Priests |
|---|---|---|---|
| Most waves | #73,880 of 207,307 | #1,571 of 2,965 | #6,970 of 19,903 |
| Most drinks | #252,724 of 435,438 | #2,040 of 3,702 | #37,262 of 45,664 |
| Highest levels | #451,180 of 632,810 | #3,787 of 6,164 | #43,131 of 60,475 |
| Most critters killed | #325,061 of 436,108 | #2,536 of 3,610 | #31,696 of 41,352 |
| Most deaths | #391,112 of 483,963 | #2,790 of 4,118 | #35,422 of 45,410 |
Only counts characters we know about so far.