Standings
| Leaderboard | Overall | US PvP | Warriors |
|---|---|---|---|
| Most quests abandoned | #119,356 of 638,425 | #39,412 of 181,416 | #14,213 of 72,467 |
| Most waves | #143,707 of 299,219 | #49,203 of 94,708 | #18,593 of 36,455 |
| Most critters killed | #309,821 of 627,942 | #94,761 of 178,482 | #43,582 of 74,115 |
| Highest levels | #469,114 of 849,778 | #135,439 of 232,050 | #53,250 of 96,757 |
| Most deaths | #381,899 of 690,902 | #122,505 of 195,425 | #46,750 of 78,514 |
Only counts characters we know about so far.