Standings
| Leaderboard | Overall | US Normal | Priests |
|---|---|---|---|
| Most quests abandoned | #20,393 of 58,122 | #4,940 of 18,750 | #2,043 of 5,690 |
| Most deaths | #23,665 of 64,904 | #6,027 of 22,071 | #1,782 of 6,313 |
| Most waves | #9,701 of 25,386 | #3,451 of 9,065 | #917 of 2,475 |
| Most critters killed | #32,346 of 59,022 | #8,494 of 19,280 | #3,149 of 5,741 |
| Most drinks | #34,315 of 56,428 | #10,369 of 18,970 | #5,347 of 6,331 |
| Highest levels | #84,669 of 119,469 | #27,762 of 44,768 | #8,374 of 11,706 |
| Most Need rolls | #49,528 of 56,836 | #14,077 of 17,545 | #5,187 of 5,763 |
Only counts characters we know about so far.
