Standings
| Leaderboard | Overall | US PvP | Priests |
|---|---|---|---|
| Most waves | #4,669 of 24,198 | #1,533 of 7,217 | #444 of 2,355 |
| Most drinks | #25,030 of 54,275 | #7,070 of 13,973 | #4,122 of 6,097 |
| Most Need rolls | #27,285 of 54,520 | #7,718 of 14,599 | #3,104 of 5,527 |
| Most deaths | #32,893 of 62,582 | #9,769 of 16,097 | #2,773 of 6,079 |
| Highest levels | #68,756 of 112,554 | #18,478 of 27,931 | #6,767 of 10,966 |
| Most critters killed | #37,287 of 56,697 | #10,538 of 14,851 | #3,677 of 5,504 |
| Most quests abandoned | #45,374 of 55,813 | #12,578 of 14,806 | #4,460 of 5,459 |
Only counts characters we know about so far.
