Standings
| Leaderboard | Overall | US Roleplay | Mages |
|---|---|---|---|
| Most drinks | #39,198 of 624,140 | #303 of 7,135 | #24,024 of 68,639 |
| Most waves | #27,762 of 299,219 | #1,168 of 5,859 | #2,537 of 28,041 |
| Most honorable kills | #43,723 of 354,275 | #249 of 1,538 | #3,286 of 31,892 |
| Most deaths | #93,480 of 690,902 | #445 of 7,906 | #10,616 of 67,327 |
| Highest levels | #313,086 of 849,778 | #2,808 of 10,831 | #28,175 of 87,645 |
| Most Warsong Gulch wins | #23,003 of 55,810 | #184 of 455 | #1,638 of 4,357 |
| Most battleground wins | #32,416 of 65,381 | #253 of 524 | #2,358 of 5,163 |
| Most flags returned | #13,892 of 27,449 | #137 of 232 | #675 of 1,578 |
| Most quests abandoned | #403,172 of 638,425 | #4,155 of 7,176 | #38,228 of 62,083 |
| Most critters killed | #398,299 of 627,942 | #4,161 of 7,032 | #44,768 of 63,671 |
Only counts characters we know about so far.