Standings
| Leaderboard | Overall | US PvP | Shamans |
|---|---|---|---|
| Most waves | #71,352 of 250,164 | #25,543 of 79,810 | #7,231 of 26,056 |
| Most drinks | #181,701 of 526,145 | #54,993 of 148,554 | #28,324 of 59,136 |
| Most deaths | #249,554 of 583,493 | #84,094 of 165,660 | #25,925 of 59,347 |
| Most critters killed | #237,493 of 528,802 | #73,003 of 150,896 | #27,122 of 54,046 |
| Highest levels | #415,972 of 732,759 | #119,896 of 200,811 | #44,132 of 69,453 |
| Most honorable kills | #181,421 of 303,222 | #77,302 of 121,462 | #19,147 of 31,851 |
| Most quests abandoned | #419,447 of 538,749 | #123,012 of 153,717 | #43,817 of 55,414 |
Only counts characters we know about so far.