Standings
| Leaderboard | Overall | US Normal | Priests |
|---|---|---|---|
| Most waves | #5,661 of 156,219 | #1,408 of 48,771 | #546 of 14,906 |
| Most deaths | #42,732 of 367,987 | #4,909 of 106,681 | #2,666 of 34,464 |
| Most drinks | #66,548 of 329,047 | #15,332 of 94,543 | #9,984 of 34,636 |
| Highest levels | #211,030 of 502,240 | #50,996 of 163,152 | #20,205 of 47,854 |
| Most critters killed | #218,008 of 327,854 | #53,109 of 90,704 | #21,249 of 30,995 |
| Most quests abandoned | #235,334 of 336,756 | #59,058 of 94,235 | #22,678 of 31,790 |
| Most Need rolls | #283,567 of 332,944 | #70,096 of 90,362 | #28,605 of 32,257 |
Only counts characters we know about so far.