Standings
| Leaderboard | Overall | US PvP | Priests |
|---|---|---|---|
| Most waves | #13,454 of 149,911 | #4,976 of 47,940 | #1,267 of 14,317 |
| Most quests abandoned | #60,290 of 322,922 | #19,628 of 91,514 | #5,690 of 30,455 |
| Most deaths | #76,740 of 352,429 | #27,736 of 99,308 | #5,326 of 32,982 |
| Most Need rolls | #77,818 of 319,495 | #21,164 of 90,483 | #9,613 of 30,917 |
| Most drinks | #80,189 of 315,210 | #24,553 of 88,258 | #12,690 of 33,142 |
| Most critters killed | #135,982 of 314,533 | #41,050 of 89,174 | #13,362 of 29,711 |
| Highest levels | #218,658 of 489,850 | #62,855 of 131,977 | #20,992 of 46,701 |
| Most honorable kills | #92,052 of 184,665 | #38,196 of 72,798 | #8,606 of 17,288 |
Only counts characters we know about so far.