Standings
| Leaderboard | Overall | US PvP | Shamans |
|---|---|---|---|
| Most deaths | #6,473 of 58,026 | #2,338 of 14,990 | #693 of 5,690 |
| Most drinks | #8,939 of 50,032 | #2,750 of 12,951 | #1,397 of 5,665 |
| Highest levels | #26,900 of 101,535 | #7,888 of 26,546 | #3,158 of 9,641 |
| Most critters killed | #20,024 of 52,231 | #5,908 of 13,770 | #2,444 of 5,245 |
| Most Need rolls | #22,208 of 50,050 | #6,433 of 13,509 | #2,524 of 5,161 |
| Most quests abandoned | #25,870 of 51,362 | #7,787 of 13,720 | #2,937 of 5,255 |
| Most waves | #12,677 of 22,076 | #3,992 of 6,616 | #1,288 of 2,261 |
Only counts characters we know about so far.
