Standings
| Leaderboard | Overall | US Normal | Rogues |
|---|---|---|---|
| Most waves | #12,246 of 299,219 | #2,660 of 91,254 | #1,704 of 30,896 |
| Most critters killed | #30,480 of 627,942 | #5,308 of 172,613 | #2,323 of 60,547 |
| Most quests abandoned | #35,689 of 638,425 | #5,934 of 177,225 | #3,653 of 61,442 |
| Highest levels | #87,539 of 849,778 | #15,796 of 265,159 | #9,026 of 80,206 |
| Most deaths | #393,647 of 690,902 | #85,803 of 197,458 | #41,982 of 66,297 |
| Most drinks | #531,134 of 624,140 | #147,834 of 176,752 | #22,039 of 43,238 |
| Most honorable kills | #304,253 of 354,275 | #25,378 of 37,986 | #35,459 of 40,227 |
Only counts characters we know about so far.